Our quartz capillary tubes are manufactured from high-purity fused silica (SiO₂) and engineered to deliver exceptional performance across a broad spectrum of analytical and industrial applications. With a smooth, mirror-like inner surface, high chemical inertness, and outstanding thermal stability, they provide a reliable, low-contamination flow path for even the most demanding environments.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| High-Purity Fused Silica Construction (SiO₂ ≥ 99.99%) | Ensures minimal sample interaction and eliminates trace-metal contamination in sensitive chemical and biological analyses. |
| Precision Internal Diameters (ID: 5 µm to 9 mm) | Achieves exact flow-rate control and reproducible fluid dynamics for microfluidics, chromatography, and spectrometry. |
| Exceptional Thermal Resistance (Up to 1600°C) | Maintains dimensional stability and mechanical integrity during high-temperature operation and rapid thermal cycling. |
| Superior Optical Transparency (190–2500 nm) | Enables unimpeded light transmission for UV, visible, and NIR detection, making it ideal for fluorescence, spectroscopy, and laser delivery. |
| Chemically Inert Surface | Resists attack from most acids, alkalis, and organic solvents (except hydrofluoric acid and hot phosphoric acid), ensuring long-term reliability. |
| Polyimide Protective Coating (Optional) | Enhances mechanical durability and handling flexibility while preserving the optical and chemical properties of the underlying fused silica. |
| Customizable Configurations | Available in single-bore, multi-bore, tapered, square, and other custom shapes to meet specific design and assembly requirements. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Material | High-purity fused silica (synthetic quartz) |
| SiO₂ Purity | ≥ 99.99% |
| Inner Diameter (ID) Range | 5 µm – 9 mm |
| Outer Diameter (OD) Range | 90 µm – 10 mm |
| Length Range | 10 mm – 2000 mm (longer custom lengths available) |
| ID/OD Tolerance | As low as ±0.001 mm (application-dependent) |
| Coating Options | Polyimide (standard); custom coatings upon request |
| Operating Temperature | Up to 1600°C (short-term); continuous operation ≥ 1200°C |
| Tensile Strength | Up to 300 Kpsi (uncoated); >600 Kpsi (polyimide-coated) |
| Thermal Expansion Coefficient | ≤ 5.5 × 10⁻⁷ /°C |
| Optical Transmittance Range | 190 nm – 2500 nm |
| Chemical Resistance | Inert to most acids, alkalis, and organic solvents |
| Dielectric Strength | >40 kV/mm (under dry conditions) |
Standard Dimensions
| ID × OD (µm) | Typical Application |
|---|---|
| 10 × 365 | Capillary Electrophoresis (CE), Microfluidics |
| 25 × 365 | Gas Chromatography (GC), High-Performance Liquid Chromatography (HPLC) |
| 50 × 365 | CE, Capillary Liquid Chromatography |
| 75 × 365 | GC, LC-MS Transfer Lines |
| 100 × 365 | CE, DNA Sequencing, Fragment Analysis |
| 200 × 320 | Microfluidics, Sample Transfer |
| 250 × 370 | Hyphenated Techniques (GC-MS, LC-MS) |
| 320 × 450 | High-Flow Transfer Lines |
| 450 × 690 | Preparative Chromatography |
| 530 × 690 | High-Volume Fluid Delivery, Microreactors |
Note: The above dimensions represent commonly requested configurations. Custom ID, OD, and length combinations are available upon request.
Applications
Analytical Chemistry
These fused silica capillaries are the fundamental component in Gas Chromatography (GC), High-Performance Liquid Chromatography (HPLC), Capillary Electrophoresis (CE), and Capillary Electrochromatography (CEC). They provide the precise, inert flow path required for high-resolution separations, accurate quantification, and reliable hyphenated techniques such as GC-MS, LC-MS, and CE-MS.
Microfluidics & Lab-on-a-Chip
Ideal for microfluidic device fabrication, quartz capillary tubes enable precise fluid handling in droplet generation, single-cell analysis, organ-on-a-chip systems, and biosensor integration. The ultra-smooth inner surface and exact internal diameter ensure stable laminar flow and reproducible experimental outcomes.
Biomedical & Life Sciences
Extensively used in DNA sequencing, proteomics, drug screening, and controlled drug delivery systems. The high-purity, low-adsorption surface minimizes sample loss and prevents cross-contamination in sensitive biological assays.
Optical Fiber & Photonics
Serves as precision alignment sleeves, protective conduits, and preforms for specialty optical fibers. The high UV-NIR transmittance and exceptional dimensional accuracy make these capillaries well-suited for photonic crystal fiber fabrication, laser beam delivery, and fiber optic sensing.
Semiconductor & Electronics
Employed in plasma etching, gas delivery for semiconductor fabrication, and as protective sheaths for temperature sensors in high-temperature processing environments.
X-Ray Diffraction (XRD) & Spectroscopy
Widely used as sample-holding capillaries in X-ray diffraction and other spectroscopic techniques due to the low background signal and high purity of the fused silica material.
Customization Capabilities
We understand that every application has unique requirements. Our manufacturing process supports extensive customization, including:
-
Dimensions: Custom ID, OD, and length combinations beyond standard ranges
-
Cross-Sectional Shapes: Round, square, rectangular, D-shaped, and other profiled structures
-
Bore Configurations: Single-bore, double-bore, multi-bore, and eccentric-hole layouts
-
End Finishes: Fire-polished, machine-cut, tapered, or flared ends
-
Coatings: Custom external coatings for enhanced mechanical protection or specific optical properties
Quality & Compliance
Our manufacturing operations are conducted under a certified quality management system. Product quality is supported by industry-recognized certifications and standards:
| Certification/Standard | Description |
|---|---|
| ISO 9001:2015 | Quality Management System certified for consistent manufacturing excellence |
| RoHS Compliance | Compliant with Directive 2011/65/EU regarding restriction of hazardous substances |
| ASTM E1510 | Referenced installation standard for fused silica capillary columns in gas chromatographs |
| In-House Testing | 100% dimensional inspection and proof testing available upon request |











